Wheels and rims programme
Reach Truck Wheels
Load, balance, caster and drive-wheel references for compatible electric reach trucks.
Product overview
Dimension-led wheel matching

Match the wheel to the tyre and equipment
Reach-truck wheels are matched by truck brand and model, wheel position, outside diameter, width, hub and bore dimensions. Submit the nameplate and current-wheel photographs to verify fitment before quotation.
Typical applications
Equipment and replacement scenarios
01
Electric reach trucks
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
02
Warehouse load wheels
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
03
Balance and caster positions
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
04
Drive-wheel replacement
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
Technical data
Available specifications
Browse 39 wheel configurations transcribed from the approved reference tables. Final dimensions, fitment and availability must be confirmed before ordering.
Common wheel sizes
| Wheel Type | Common Sizes |
|---|---|
| Load Wheel | 330x145x180, 330x145x190, 330x145x194, 330x145x205, 330x145x210, 330x145x220 |
| Heavy-Duty Load Wheel | 380x152x220, 380x152x230, 380x152x240, 380x152x250 |
| Caster / Balance Wheel | 150x80, 150x75, 178x73, 180x76, 200x76, 230x90 |
| Drive Wheel | 343x100, 343x135, 343x145, 356x127, 406x152 |
Toyota Model references
| Toyota Model | Common Load Wheel Size |
|---|---|
| 6FBR10 | 330x145x194 |
| 6FBR13 | 330x145x194 |
| 6FBR15 | 330x145x194 |
| 6FBR18 | 330x145x194 |
| 6FBR20 | 380x152x240 |
| 7FBR10 | 330x145x194 |
| 7FBR13 | 330x145x194 |
| 7FBR15 | 330x145x194 |
| 7FBR18 | 330x145x194 |
| 7FBR20 | 380x152x240 |
| 8FBR15 | 330x145x194 |
| 8FBR18 | 330x145x194 |
| 8FBR20 | 380x152x240 |
Nichiyu Model references
| Nichiyu Model | Common Load Wheel Size |
|---|---|
| FBR10 | 330x145x180 |
| FBR13 | 330x145x180 |
| FBR15 | 330x145x180 |
| FBR15-75 | 330x145x180 |
| FBR15-80 | 330x145x205 |
| FBR18 | 330x145x205 |
| FBR20 | 380x152x240 |
Mitsubishi Model references
| Mitsubishi Model | Common Load Wheel Size |
|---|---|
| RB10 | 330x145x205 |
| RB14 | 330x145x205 |
| RB16 | 330x145x205 |
| RB20 | 380x152x240 |
BT Model references
| BT Model | Common Load Wheel Size |
|---|---|
| RRE120 | 330x145x194 |
| RRE140 | 330x145x194 |
| RRE160 | 330x145x194 |
| RRE180 | 380x152x240 |
| RRE200 | 380x152x240 |
Crown Model references
| Crown Model | Common Load Wheel Size |
|---|---|
| ESR1020 | 330x140 |
| ESR1040 | 330x145 |
| ESR1060 | 330x145 |
| ESR5220 | 380x145 |
| ESR5240 | 380x152 |
| ESR5260 | 380x152 |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, construction, finish and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Wheel, rim and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement, material and packing are confirmed with the quotation.
Request a quotation for Reach Truck Wheels
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.