Solid Tyres
Aerial Lift Solid Tyres
Browse verified aerial-platform tyre and boom-lift foam-filled tyre specifications, including published dimensions and load data where available.
Product programme
Aerial Lift Solid Tyres overview
Verified specification tables and working filters are published below. Product photography, MOQ and commercial availability are confirmed during enquiry.

Product family
Lifting Platform Wheels
Wheel assemblies for compatible mobile lifting-platform equipment.

Product family
Scissor-Lift Solid Tyres
Solid tyre options for selected scissor-lift models and wheel configurations.

Product family
Boom-Lift Foam-Filled Tyres
Foam-filled tyre options for selected boom-lift equipment, subject to fitment confirmation.
Product images supplied for this catalogue are shown where a clean category match is available. Neutral panels mark the remaining images to be provided.
Selection guidance
Applications and configuration
Use these product-family guidelines to narrow the enquiry. Final compatibility is confirmed against the equipment, wheel and working conditions.
01
Aerial platforms
Published sizes cover selected lifting platforms, scissor lifts and other mobile access equipment.
02
Boom lifts
Foam-filled tyre and rim combinations are listed for selected boom-lift applications.
03
Floor requirements
Non-marking requirements can be discussed for indoor or floor-sensitive operating environments.
04
Safety-critical matching
Confirm equipment model, wheel dimensions, load requirement and working environment before ordering.
Aerial work platforms
Aerial platform tyre specifications
Browse 25 verified inch and metric size combinations with published moving and static load data. Blank catalogue fields remain unfilled.
25 verified specifications
| Size (inch) | Size (mm) | Width (mm) | Overall diameter (mm) | 6 km/h (kg) | 10 km/h (kg) | 25 km/h (kg) | Static 0 km/h (kg) |
|---|---|---|---|---|---|---|---|
| 8x3 | 204x76 | 76 | 204 | — | — | — | — |
| 9x3 | 230x75 | 75 | 230 | 610 | 400 | 280 | 775 |
| 9x3 | 230x80 | 80 | 230 | 655 | 430 | 300 | 735 |
| 9x3 | 230x85 | 85 | 230 | 710 | 465 | 325 | 900 |
| 10x3 | 248x75 | 75 | 248 | 650 | 425 | 295 | 830 |
| 10x3 | 250x80 | 80 | 250 | 590 | 455 | 315 | 880 |
| 10x3 | 254x76 | 76 | 254 | 660 | 435 | 305 | 845 |
| 11.25x5.5 | 285x135 | 135 | 285 | 1,200 | 790 | 555 | 1,535 |
| 11.25x6.25 | 285x160 | 160 | 285 | 1,450 | 1,290 | 720 | 1,615 |
| 12x3 | 305x76 | 76 | 305 | 760 | 500 | 350 | 965 |
| 12x4 | 305x100 | 100 | 305 | 935 | 840 | 460 | 1,040 |
| 12x4.5 | 305x114 | 114 | 305 | 1,085 | 970 | 505 | 1,215 |
| 12.5x4.25 | 317x107 | 107 | 317 | 1,015 | 745 | 505 | 1,575 |
| 13x4 | 323x100 | 100 | 323 | 955 | 855 | 480 | 1,345 |
| 13.5x4 | 343x100 | 100 | 343 | 1,010 | 740 | 510 | 1,425 |
| 14x4.5 | 356x114 | 114 | 356 | 1,265 | 930 | 635 | 1,600 |
| 15x4 | 381x100 | 100 | 381 | 1,080 | 960 | 540 | 1,205 |
| 15x5 | 381x129 | 129 | 381 | 1,450 | 1,290 | 720 | 1,615 |
| 16x5 | 406x127 | 127 | 406 | 1,430 | 1,050 | 715 | 2,015 |
| 18x6.25 | 459x157 | 157 | 459 | 2,025 | 1,185 | 1,015 | 2,250 |
| 18x12 | 457x305 | 305 | 457 | 4,700 | 3,350 | 2,350 | 6,580 |
| 22x7 | 599x178 | 178 | 599 | 3,095 | 2,270 | 1,550 | 3,930 |
| 22x9x16 | 559x229 | 229 | 559 | 4,335 | 3,180 | 2,170 | 555 |
| 25.6x7 | 650x181 | 181 | 650 | 3,405 | 2,500 | 1,705 | 4,800 |
| 23.6x7.5 | 600x190 | 190 | 600 | 3,665 | 2,685 | 1,830 | 5,165 |
“—” indicates that the field is blank in the 2026 catalogue. Confirm final fitment, capacity requirements and availability before ordering.
Boom lift programme
Boom lift foam-filled tyre specifications
Browse 18 verified tyre and rim combinations. Final equipment fitment and availability must be confirmed before ordering.
18 verified specifications
| Tyre size | PR | Rim | Overall diameter (mm) | Section width (mm) |
|---|---|---|---|---|
| 9-14.5 | 14 | 14.5x7 | 710 | 242 |
| 14-17.5NHS | 14 | 17.5x10.5 | 922 | 346 |
| 15-625 | 16 | 24.5x13 | 1,032 | 382 |
| 18-625 | 16 | 24.5x15 | 1,045 | 438 |
| 445/50D710 | 20 | 28x15 | 1,195 | 447 |
| 26x12D38 | 8 | 10x15 | 672 | 306 |
| 26x12-16.5 | 10 | 16.5x9.75 | 668 | 302 |
| 33x15.5-16.5 | 14 | 16.5x12 | 862 | 402 |
| 240/55D17.5 | 12 | 17.5x6.75 | 73 | 229 |
| 355/55D625 (14-24.5) | 14 | 24.5x11.75 | 934 | 358 |
| 385/65D22.5 (15-22.5) | 18 | 22.5x11.75 | 1,071 | 393 |
| 445/65D22.5 (18-22.5) | 18 | 22.5x13 | 1,160 | 463 |
| 385/65D19.5 (15-19.5) | 14 | 19.5x11.75 | 996 | 390 |
| 445/55-19.5 (18-19.5) | 16 | 19.5x13 | — | — |
| 18-625 | 16 | 24.5x15 | 1,010 | 430 |
| 10.5/80-18 | 10 | 9x18 | 904 | 271 |
| 12.5/80-18 | 14 | 9x18 | 983 | 305 |
| 385/45-28 | 16 | 28x13 | 1,064 | 372 |
“—” indicates that the field is blank in the 2026 catalogue. Confirm final fitment, capacity requirements and availability before ordering.
Buyer information
What to include in your enquiry
01
Model or tyre size
Include the full marking, rim information or equipment model where available.
02
Quantity
List the required quantity for each size or model.
03
Working conditions
Share equipment, surface, load, duty cycle and any special requirements.
04
Destination
Provide the destination port and preferred FOB, CFR or CIF term.
Request a quotation for Aerial Lift Solid Tyres
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.