Solid Tyres
Press-On Solid Tyres
Search 62 verified press-on solid tyre records by inch size, metric size and pattern. Final wheel compatibility and availability are confirmed before ordering.
Product programme
Press-On Solid Tyres overview
Verified specification tables and working filters are published below. Product photography, MOQ and commercial availability are confirmed during enquiry.

Product family
Forklift Press-On Solid Tyres
Press-on tyre options for compatible forklift and warehouse-equipment wheels.

Product family
Passenger Boarding Bridge Solid Tyres
A press-on product direction for compatible airport boarding-bridge and ground-handling equipment.
Product images supplied for this catalogue are shown where a clean category match is available. Neutral panels mark the remaining images to be provided.
Selection guidance
Applications and configuration
Use these product-family guidelines to narrow the enquiry. Final compatibility is confirmed against the equipment, wheel and working conditions.
01
Press-fit mounting
The rubber tyre is fitted to a steel band for compatible industrial wheel assemblies.
02
Forklift applications
Size records cover selected forklifts, warehouse vehicles and platform transport equipment.
03
Airport equipment
Potential applications include boarding bridges and compatible ground-handling vehicles.
04
Selection data
Provide inch or metric size, wheel dimensions, load, speed and application for final confirmation.
Verified technical data
Press-on solid tyre specifications
Search 62 verified inch and metric size records from GREATWAY’s 2026 Solid Tires Catalog. Blank catalogue load fields remain unfilled.
Showing 62 of 62 specifications
Load index in kg
| Size (inch) | Size (mm) | Pattern | 10 km/h drive | 10 km/h steer | 16 km/h drive | 16 km/h steer | Other industrial vehicles · 16 km/h |
|---|---|---|---|---|---|---|---|
| 9x5x5 | 228.6x127x127 | SM | 890 | 790 | 850 | 785 | 680 |
| 10x4x6 1/2 | 254x101.6x165.1 | SM | 720 | 640 | 690 | 635 | 555 |
| 10x5x6 1/2 | 254x127x165.1 | SM | 940 | 840 | 900 | 830 | 725 |
| 10x6x6 1/2 | 254x152.4x165.1 | SM | 1,160 | 1,030 | 1,110 | 1,000 | 895 |
| 10x5x6 1/4 | 254x127x158.8 | SM | 950 | 850 | 910 | 840 | 735 |
| 10x6x6 1/4 | 254x152.4x158.8 | SM | 1,170 | 1,050 | 1,120 | 1,020 | 910 |
| 10 1/2x5x5 | 266.7x127x127 | SM | 1,020 | 905 | 980 | 905 | 785 |
| 10 1/2x6x5 | 266.7x152.4x127 | SM | 1,295 | 1,150 | 1,240 | 1,145 | 1,000 |
| 10 1/2x5x6 1/2 | 266.7x127x165.1 | SM | 1,000 | 890 | 950 | 880 | 770 |
| 10 1/2x6x6 1/2 | 266.7x152.4x165.1 | SM | 1,240 | 1,100 | 1,185 | 1,090 | 950 |
| 12x4 1/2x8 | 304.8x114.3x203.2 | SM | 950 | 840 | 900 | 830 | 730 |
| 12x5x8 | 304.8x127x203.2 | SM | 1,030 | 915 | 980 | 910 | 800 |
| 13 1/2x5 1/2x8 | 342.9x139.7x203.2 | SM | 1,400 | 1,250 | 1,340 | 1,240 | 1,080 |
| 13 1/2x7 1/2x8 | 342.9x190.5x203.2 | SM | 2,065 | 1,835 | 1,825 | 1,660 | 1,590 |
| 14x4 1/2x8 | 355.6x114.3x203.2 | SM | 1,090 | 970 | 1,040 | 960 | 840 |
| 14x5x10 | 355.6x127x254 | SM.TR | — | — | — | — | — |
| 15x4x11 1/4 | 381x101.6x285.8 | TR | — | — | — | — | — |
| 15x5x11 1/4 | 381x127x285.8 | SM | 1,290 | 1,150 | 1,230 | 1,140 | 990 |
| 15x6x11 1/4 | 381x152.4x285.8 | SM | 1,420 | 1,270 | 1,360 | 1,250 | 1,100 |
| 15 1/2x5x10 | 393.7x127x254 | SM.TR | 1,360 | 1,210 | 1,300 | 1,200 | 1,050 |
| 15 1/2x6x10 | 393.7x152.4x254 | SM | 1,730 | 1,540 | 1,655 | 1,530 | 1,330 |
| 16x5x10 1/2 | 406.4x127x266.7 | SM.TR | 1,400 | 1,250 | 1,340 | 1,240 | 1,080 |
| 16x6x10 1/2 | 406.4x152.4x266.7 | SM.TR | 1,780 | 1,580 | 1,700 | 1,570 | 1,370 |
| 16x7x10 1/2 | 406.4x177.8x266.7 | SM | 2,150 | 1,910 | 2,050 | 1,900 | 1,655 |
| 16 1/4x5x11 1/4 | 412.8x127x285.8 | SM.TR | 1,415 | 1,260 | 1,390 | 1,290 | 1,110 |
| 16 1/4x6x11 1/4 | 412.8x152.4x285.8 | SM.TR | 1,800 | 1,630 | 1,750 | 1,620 | 1,420 |
| 16 1/4x7x11 1/4 | 412.8x177.8x285.8 | SM | 2,200 | 1,960 | 2,100 | 1,950 | 1,705 |
| 17x5x12 1/8 | 431.8x127x308 | SM | 1,460 | 1,300 | 1,400 | 1,290 | 1,120 |
| 18x5x12 1/8 | 457.2x127x308 | SM.TR | 1,530 | 1,360 | 1,460 | 1,350 | 1,170 |
| 18x6x12 1/8 | 457.2x152.4x308 | SM.TR | 1,950 | 1,740 | 1,860 | 1,720 | 1,500 |
| 18x7x12 1/8 | 457.2x177.8x308 | SM.TR | 2,370 | 2,110 | 2,270 | 2,100 | 1,820 |
| 18x8x12 1/8 | 457.2x203.2x308 | SM.TR | 2,790 | 2,480 | 2,670 | 2,470 | 2,150 |
| 18x9x12 1/8 | 457.2x228.6x308 | SM.TR | 3,210 | 2,850 | 3,070 | 2,840 | 2,470 |
| 20x8x16 | 508x203.2x406.4 | SM.TR | 2,790 | 2,480 | 2,670 | 2,470 | 2,150 |
| 20x9x16 | 508x228.6x406.4 | SM.TR | 3,190 | 2,840 | 2,820 | 2,565 | 2,455 |
| 20x10x16 | 508x254x406.4 | SM | — | — | — | — | — |
| 20x12x16 | 508x304.8x406.4 | SM | — | — | — | — | — |
| 21x7x15 | 533.4x177.8x381 | SM.TR | 2,670 | 2,380 | 2,550 | 2,360 | 2,050 |
| 21x8x15 | 533.4x203.2x381 | SM.TR | 3,140 | 2,795 | 3,000 | 2,780 | 2,420 |
| 21x9x15 | 533.4x228.6x381 | SM | 3,620 | 3,220 | 3,460 | 3,200 | 2,890 |
| 22x8x16 | 558.8x203.2x406.4 | SM.TR | 3,260 | 2,900 | 3,110 | 2,880 | 2,505 |
| 22x9x16 | 558.8x228.6x406.4 | SM.TR | 3,700 | 3,340 | 3,590 | 3,320 | 2,890 |
| 22x10x16 | 558.8x254x406.4 | SM.TR | — | — | — | — | — |
| 22x12x16 | 558.8x304.8x406.4 | SM.TR | 5,235 | 4,660 | 5,000 | 4,630 | 4,030 |
| 22x14x16 | 559x355.6x406 | SM | 6,220 | 5,535 | 5,500 | 5,000 | 4,785 |
| 22x16x16 | 559x406x406 | SM | 7,205 | 6,415 | 6,375 | 5,795 | 5,545 |
| 26x10 | 660x250x480 | SM | 6,220 | 5,535 | 5,500 | 5,000 | 4,785 |
| 26x10 | 620x250x480 | SM | 7,205 | 6,415 | 6,375 | 5,759 | 5,545 |
| 28x10x22 | 711x254x558.8 | SM | — | — | — | — | — |
| 28x12x22 | 711x304.8x558.8 | SM | 6,120 | 5,450 | 5,900 | 5,400 | 4,725 |
| 28x14x22 | 711x355.6x558.8 | SM | 7,200 | 6,430 | 6,950 | 6,370 | 5,990 |
| 28x16x22 | 711x406.4x558.8 | SM | 8,250 | 7,345 | 7,930 | 7,075 | 6,805 |
| 36x9x30 | 914.4x228.6x762 | SM | 5,365 | 4,630 | 5,005 | 4,290 | 4,005 |
| 36x10x30 | 914.4x254x762 | SM | 6,570 | 5,750 | 6,170 | 5,335 | 5,150 |
| 36x12x30 | 914.4x304.8x762 | SM | 7,760 | 6,925 | 7,245 | 6,420 | 6,160 |
| 36x14x30 | 914.4x355.6x762 | SM | 9,125 | 7,905 | 7,995 | 6,790 | 6,670 |
| 620x250x480 (620x255x475) | — | SM | — | — | — | — | — |
| 40x12x30 | 1016x304.8x762 | SM | 10,320 | 9,005 | 9,130 | 7,990 | 7,790 |
| 40x14x30 | 1016x355.6x762 | SM | 12,650 | 11,350 | 11,550 | 10,320 | 10,060 |
| 40x16x30 | 1016x406.4x762 | SM | 14,820 | 13,200 | 1,380 | 12,250 | 12,100 |
| — | 266x160 | SM | 1,000 | 920 | 960 | 890 | — |
| — | 645x300x410 | SM | 5,860 | 5,700 | 5,810 | 5,660 | — |
“—” indicates that the field is blank in the 2026 catalogue. Confirm final dimensions, load requirements and availability before ordering.
Buyer information
What to include in your enquiry
01
Model or tyre size
Include the full marking, rim information or equipment model where available.
02
Quantity
List the required quantity for each size or model.
03
Working conditions
Share equipment, surface, load, duty cycle and any special requirements.
04
Destination
Provide the destination port and preferred FOB, CFR or CIF term.
Request a quotation for Press-On Solid Tyres
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.