Solid Tyres
Forklift Solid Tyres
Browse verified forklift solid tyre, shock-absorbing, extra-premium and reach-truck wheel specifications. Final fitment, compound, colour and availability are confirmed for each enquiry.
Product programme
Forklift Solid Tyres overview
Verified specification tables and working filters are published below. Product photography, MOQ and commercial availability are confirmed during enquiry.

Product family
Resilient Solid Tyres
Airless rubber tyres for forklifts, warehouse vehicles and other material-handling equipment.

Product family
Clip-On Forklift Solid Tyres
Clip-retained configurations intended to simplify mounting on compatible forklift wheel assemblies.

Product family
Non-Marking Solid Tyres
Floor-conscious compound options for warehouses, clean production areas and other indoor operations.

Product family
Shock-Absorbing Solid Tyres
GY-108 with-holes and budget configurations for applications where vibration and heat management are important.

Product family
Extra Premium Solid Tyres
GY-109 size, dimension and load data published from the verified 2026 catalogue.

Product family
Polyurethane Solid Tyres & Wheels
Wheel options for selected reach trucks, narrow-aisle forklifts, electric stackers and transmission equipment.
Product images supplied for this catalogue are shown where a clean category match is available. Neutral panels mark the remaining images to be provided.
Selection guidance
Applications and configuration
Use these product-family guidelines to narrow the enquiry. Final compatibility is confirmed against the equipment, wheel and working conditions.
01
Material handling
Product families cover forklifts, pallet-handling equipment, reach trucks and warehouse vehicles.
02
Compound and colour
Black, non-marking and application-specific compound requirements can be discussed during product matching.
03
Mounting options
Standard, clip-retained and wheel-based configurations are matched to the customer’s equipment and rim data.
04
Working conditions
Share surface, load, duty cycle, operating temperature and floor requirements with the enquiry.
Verified technical data
Forklift solid tyre specifications
Browse 38 size and pattern configurations verified against GREATWAY’s 2026 Solid Tires Catalog. Use the filters to narrow the table, then send the required size and quantity for confirmation.
Showing 38 of 38 specifications
Dimensions in mm · load capacity in kg
| Tyre size | Rim | Pattern | Dimensions | 10 km/h | 16 km/h | 26 km/h | Other forklift 16 km/h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | SW | Drive width | Drive | Steer | Drive | Steer | Drive | Steer | ||||
| 4.00-8 | 3.00 | GY-101/GY-102 | 400 | 111 | 102 | 1,055 | 845 | 1,020 | 765 | 950 | 715 | 730 |
| 15x4 1/2-8 (125/75-8) | 3.00 | GY-101/GY-102 | 370 | 109 | 100 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
| 15x6 1/2-8 | 5.00 | GY-110 | 377 | 165 | 156 | 1,010 | 820 | 825 | 805 | 910 | 670 | 680 |
| 5.00-8 | 3.00 | GY-101/GY-102 | 455 | 125 | 117 | 1,210 | 970 | 1,175 | 880 | 1,095 | 820 | 840 |
| 16x6-8 (150/75-8) | 4.33 | GY-101/GY-102 | 404 | 147 | 135 | 1,500 | 1,200 | 1,445 | 1,085 | 1,345 | 1,010 | 1,035 |
| 18x7-8 (180/70-8) | 4.33 | GY-101/GY-102 | 440 | 155 | 150 | 2,350 | 1,880 | 2,265 | 1,700 | 2,110 | 1,585 | 1,620 |
| 18x7-8 (Wide) | 4.33 | GY-102 | 449 | 172 | 166 | 2,720 | 2,110 | 1,480 | 1,980 | 2,400 | 1,850 | 1,900 |
| 18x7-9 | 4.33 | GY-101/GY-102 | 452 | 155 | — | 2,230 | 1,780 | 2,150 | 1,615 | 2,005 | 1,505 | 1,540 |
| 18x7-10 | 4.50 | GY-101 | 455 | 154 | 148 | 2,980 | 2,450 | 1,780 | 2,360 | 2,800 | 2,250 | 2,200 |
| 6.00-9 | 4.00 | GY-101/GY-102 | 515 | 143 | 131 | 1,920 | 1,535 | 1,855 | 1,390 | 1,730 | 1,295 | 1,325 |
| 7.00-9 | 5.00 | GY-101/GY-102 | 536 | 157 | 150 | 2,370 | 2,015 | 2,805 | 1,925 | 2,370 | 1,750 | 1,785 |
| 21x8-9 (200/75-9) | 6.00 | GY-101/GY-102 | 505 | 192 | 182 | 2,810 | 2,250 | 2,715 | 2,035 | 2,530 | 1,895 | 1,940 |
| 200/50-10 | 6.50 | GY-101/GY-102 | 441 | 187 | 127 | 2,370 | 1,900 | 2,290 | 1,720 | 2,135 | 1,605 | 1,630 |
| 6.50-10 | 5.00 | GY-101/GY-102 | 566 | 153 | 145 | 2,840 | 2,110 | 2,545 | 1,910 | 2,370 | 1,780 | 1,820 |
| 23x9-10 (225/75-10) | 6.50 | GY-101/GY-102 | 561 | 191 | 184 | 4,005 | 3,205 | 3,845 | 2,885 | 3,605 | 2,705 | 2,765 |
| 7.00-12 | 5.00 | GY-101/GY-102 | 643 | 176 | 163 | 3,015 | 2,410 | 2,910 | 2,185 | 2,710 | 2,035 | 2,075 |
| 23x10-12 (250/60-12) | 8.00 | GY-101/GY-102 | 586 | 227 | 224 | 3,980 | 3,420 | 3,820 | 3,210 | 3,586 | 3,010 | 2,980 |
| 23x12-12 (315/45-12) | 10.00 | GY-101/GY-102 | 576 | 280 | 271 | 3,980 | 3,420 | 3,820 | 3,210 | 3,586 | 3,010 | 2,980 |
| 8.25-12 | 5.00 | GY-101/GY-102 | 696 | 189 | 181 | 3,326 | 2,660 | 3,215 | 2,410 | 2,995 | 2,245 | 2,295 |
| 27x10-12 (250/75-12) | 8.00 | GY-101 | 661 | 232 | 221 | 4,465 | 3,570 | 4,315 | 3,235 | 4,020 | 3,015 | 3,080 |
| 5.50-15 | 4.50 | GY-106 | 653 | 151 | 135 | 2,830 | 2,095 | 2,705 | 2,000 | 2,455 | 1,820 | 1,675 |
| 6.00-15 | 4.50 | GY-106 | 653 | 151 | 135 | 2,830 | 2,095 | 2,705 | 2,000 | 2,455 | 1,820 | 1,675 |
| 28x9-15 (8.15-15 / 225/70-15) | 7.00 | GY-101/GY-102 | 691 | 208 | 196 | 4,090 | 3,270 | 3,945 | 2,960 | 3,675 | 2,755 | 2,820 |
| 28x9-16 | 6.50 | GY-101 | 675 | 190 | — | 4,090 | 3,270 | — | — | 3,675 | 2,755 | — |
| 250-15 (250/70-15) | 7.50 | GY-101/GY-102 | 693 | 228 | 217 | 4,366 | 3,400 | 4,220 | 3,160 | 3,930 | 2,955 | 3,010 |
| 7.00-15 | 5.50 | GY-101/GY-102 | 711 | 187 | 173 | 3,590 | 2,870 | 3,465 | 2,600 | 3,225 | 2,420 | 2,475 |
| 7.50-15 | 5.50 | GY-101 | 752 | 189 | 180 | 3,690 | 2,950 | 3,425 | 2,570 | 3,190 | 2,395 | 2,450 |
| 8.25-15 | 6.50 | GY-101/GY-102 | 810 | 204 | 192 | 4,940 | 3,950 | 4,765 | 3,575 | 4,440 | 3,330 | 3,045 |
| 8.25-15 | 6.50 | SM | 815 | 200 | 178 | 4,940 | 3,950 | 4,765 | 3,575 | 4,440 | 3,330 | 3,045 |
| 300-15 (315/70-15) | 8.00 | GY-101 | 788 | 238 | 234 | 5,990 | 4,700 | 5,780 | 4,335 | 5,380 | 4,037 | 4,130 |
| 28x12.5-15 (355/45-15) | 9.75 | GY-109 | 706 | 300 | — | 5,735 | 4,590 | 5,540 | 4,165 | 5,170 | 3,890 | 3,955 |
| 355/65-15 (32x12.1-15) | 9.75 | GY-101 | 818 | 302 | 279 | 6,140 | 4,940 | 6,300 | 5,650 | 5,950 | 4,190 | 5,450 |
| 8.25-20 | 6.5/7.0 | GY-101 | 933 | 212 | 200 | 5,425 | 4,340 | 5,420 | 3,930 | 4,880 | 3,735 | 3,475 |
| 9.00-20 | 6.5/7.0 | GY-101 | 948 | 222 | 210 | 6,450 | 5,160 | 6,235 | 4,675 | 5,805 | 4,355 | 4,450 |
| 10.00-20 | 7.5/8.0 | GY-101 | 1,038 | 264 | 255 | 7,240 | 5,795 | 6,995 | 5,240 | 6,610 | 4,885 | 4,995 |
| 10.00-20 | 7.5/8.0 | SM | 1,025 | 264 | 246 | 7,240 | 5,795 | 6,995 | 5,240 | 6,610 | 4,885 | 4,995 |
| 11.00-20 | 7.5/8.0 | GY-101 | 1,038 | 264 | 255 | 7,560 | 6,050 | 7,300 | 5,490 | 6,810 | 5,120 | 5,210 |
| 12.00-20 | 8.0/8.5 | GY-101 | 1,086 | 282 | 271 | 8,800 | 7,000 | 8,500 | 6,925 | 8,000 | 6,450 | 6,595 |
“—” indicates that the field is blank in the 2026 catalogue. Final fitment, load requirements and product availability must be confirmed before ordering.
GY-108 series
Shock-absorbing solid tyre specifications
Four with-holes and budget configurations are listed from the verified 2026 catalogue. Final application matching must be confirmed for each enquiry.
Showing 4 of 4 specifications
Dimensions in mm · load capacity in kg
| Tyre size | Rim | Pattern | Dimensions | 10 km/h | 16 km/h | 26 km/h | Other forklift 16 km/h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | SW | Drive width | Drive | Steer | Drive | Steer | Drive | Steer | ||||
| 6.50-10 with holes | 5.00 | GY-108 | 570 | 165 | 153 | 2,840 | 2,110 | 2,545 | 1,910 | 2,370 | 1,780 | 1,820 |
| 28x9-15 with holes | 7.00 | GY-108 | 693 | 216 | 200 | 4,090 | 3,270 | 3,945 | 2,960 | 3,675 | 2,755 | 2,820 |
| 6.50-10 budget | 5.00 | GY-108 | 549 | 153 | 142 | 2,840 | 2,110 | 2,545 | 1,910 | 2,370 | 1,780 | 1,820 |
| 28x9-15 budget | 7.00 | GY-108 | 675 | 211 | 193 | 4,090 | 3,270 | 3,945 | 2,960 | 3,675 | 2,755 | 2,820 |
“—” indicates that the field is blank in the 2026 catalogue. Final fitment, load requirements and product availability must be confirmed before ordering.
GY-109 series
Extra premium solid tyre specifications
Browse 18 verified size configurations in the GY-109 series. Performance claims and service-life figures are not published without separate verification.
Showing 18 of 18 specifications
Dimensions in mm · load capacity in kg
| Tyre size | Rim | Pattern | Dimensions | 10 km/h | 16 km/h | 26 km/h | Other forklift 16 km/h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | SW | Drive width | Drive | Steer | Drive | Steer | Drive | Steer | ||||
| 15x4 1/2-8 (125/75-8) | 3.00 | GY-109 | 376 | 110 | 104 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
| 5.00-8 | 3.00 | GY-109 | 457 | 125 | 117 | 1,210 | 970 | 1,175 | 880 | 1,095 | 820 | 840 |
| 16x6-8 (150/75-8) | 4.33 | GY-109 | 412 | 152 | 145 | 1,500 | 1,200 | 1,445 | 1,085 | 1,345 | 1,010 | 1,035 |
| 18x7-8 (180/70-8) | 4.33 | GY-109 | 457 | 160 | 150 | 2,350 | 1,880 | 2,265 | 1,700 | 2,110 | 1,585 | 1,620 |
| 140/55-9 | 4.00 | GY-109 | 271 | 127 | 119 | 1,380 | 1,060 | 1,260 | 970 | 1,170 | 900 | 1,050 |
| 6.00-9 | 4.00 | GY-109 | 528 | 148 | 138 | 1,920 | 1,535 | 1,855 | 1,390 | 1,730 | 1,295 | 1,325 |
| 21x8-9 (200/75-9) | 6.00 | GY-109 | 518 | 194 | 185 | 2,810 | 2,250 | 2,715 | 2,035 | 2,530 | 1,895 | 1,940 |
| 6.50-10 | 5.00 | GY-109 | 572 | 168 | 154 | 2,840 | 2,110 | 2,545 | 1,910 | 2,370 | 1,780 | 1,820 |
| 23x9-10 (225/75-10) | 6.50 | GY-109 | 577 | 208 | 198 | 4,005 | 3,205 | 3,845 | 2,885 | 3,605 | 2,705 | 2,765 |
| 200/50-10 | 6.50 | GY-109 | 455 | 196 | 186 | 2,370 | 1,900 | 2,290 | 1,720 | 2,135 | 1,605 | 1,630 |
| 7.00-12 | 5.00 | GY-109 | 654 | 178 | 165 | 3,015 | 2,410 | 2,910 | 2,185 | 2,710 | 2,035 | 2,075 |
| 23x10-12 (250/60-12) | 8.00 | GY-109 | 590 | 230 | 219 | 3,980 | 3,420 | 3,820 | 3,210 | 3,586 | 3,010 | 2,980 |
| 7.00-15 | 5.50 | GY-109 | 714 | 190 | 178 | 3,590 | 2,870 | 3,465 | 2,600 | 3,225 | 2,420 | 2,475 |
| 28x9-15 (8.15-15 / 225/70-15) | 7.00 | GY-109 | 691 | 219 | 207 | 4,090 | 3,270 | 3,945 | 2,960 | 3,675 | 3,755 | 2,820 |
| 8.25-15 | 6.50 | GY-109 | 818 | 210 | 199 | 4,940 | 3,950 | 4,765 | 3,575 | 4,440 | 3,330 | 3,045 |
| 250-15 (250/70-15) | 7.50 | GY-109 | 724 | 234 | 222 | 4,366 | 3,400 | 4,220 | 3,160 | 3,930 | 2,955 | 3,010 |
| 300-15 (315/70-15) | 8.00 | GY-109 | 819 | 264 | 251 | 5,990 | 4,700 | 5,780 | 4,335 | 5,380 | 4,037 | 4,130 |
| 28x12.5-15 (355/45-15) | 9.75 | GY-109 | 692 | 298 | 286 | 5,735 | 4,590 | 5,540 | 4,165 | 5,170 | 3,890 | 3,955 |
“—” indicates that the field is blank in the 2026 catalogue. Final fitment, load requirements and product availability must be confirmed before ordering.
Warehouse equipment
Reach truck wheels
Seven wheel-size and equipment-model references are listed from the verified 2026 catalogue. Confirm the complete truck model and required quantity before ordering.
| Wheel size | Compatible forklift model |
|---|---|
| 330x145x180 | Nichiyu FBR15-75 |
| 330x145x194 | Toyota 7FBR15 |
| 330x145x205 | Nichiyu FBR15-80 |
| 380x152x240 | Toyota 6FBR20 |
| 150x80 | Toyota 7FB 1.5 ton caster wheel |
| 178x73 | Nichiyu 1.5 75 series caster wheel |
| 178x73 | Toyota 6FB 1.5 ton caster wheel |
Buyer information
What to include in your enquiry
01
Model or tyre size
Include the full marking, rim information or equipment model where available.
02
Quantity
List the required quantity for each size or model.
03
Working conditions
Share equipment, surface, load, duty cycle and any special requirements.
04
Destination
Provide the destination port and preferred FOB, CFR or CIF term.
Request a quotation for Forklift Solid Tyres
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.