Wheels and rims programme
Construction Machinery Wheels
Wheel and rim configurations for compatible loaders, graders and construction equipment.
Product overview
Dimension-led wheel matching

Match the wheel to the tyre and equipment
Construction-machinery wheel selection must be based on the tyre size, rim size, centre bore, pitch-circle diameter, hole layout, offset and equipment model. Send a drawing or measured wheel data where available for final matching.
Typical applications
Equipment and replacement scenarios
01
Wheel loaders
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
02
Graders
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
03
Underground equipment
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
04
Construction machinery service
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
Technical data
Available specifications
Browse 15 wheel configurations transcribed from the approved reference tables. Final dimensions, fitment and availability must be confirmed before ordering.
Loader series
| Rim size | Tyre size | CBD (mm) | PCD (mm) | Holes: number × diameter | Offset (mm) | Applicable vehicle type |
|---|---|---|---|---|---|---|
| 14.0-25 | 17.5-25 | 410 | 480 | 10*27 | 90 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 14.0-25 | 17.5-25 | 352 | 404 | 12*24 | 200 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 14.0-25 | 17.5-25 | 425 | 475 | 12*24 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 14.0-25 | 17.5-25 | 281 | 335 | 10*26 | 164 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 17.0-25 | 20.5-25 | 420 | 480 | 10*27 | 175 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 17.0-25 | 20.5-25 | 420 | 480 | 10*27 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 17.0-25 | 20.5-25 | 405 | 480 | 10*26 | 270 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 17.0-25 | 20.5-25 | 420 | 480 | 10*26 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 17.0-25 | 20.5-25 | 371 | 425 | 12*26 | 194 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 19.5-25 | 23.5-25 | 465 | 520 | 12*24 | 200 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 19.5-25 | 23.5-25 | 420 | 480 | 10*27 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 19.5-25 | 23.5-25 | 421 | 475 | 10*24 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 19.5-25 | 23.5-25 | 371 | 425 | 12*28 | 300 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 22.0-25 | 26.5-25 | 445 | 510 | 20*20.5 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
| 22.0-25 | 26.5-25 | 458 | 510 | 19*24 | 250 | LiuGong, / XCMG, / ChengGong, / ChangLin, / XiaGong, / SDLG, / Lonking, / SEM, / Komatsu, / Doosan, / Grader, / Underground / operation vehicle |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, construction, finish and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Wheel, rim and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement, material and packing are confirmed with the quotation.
Request a quotation for Construction Machinery Wheels
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.