Wheels and rims programme
Agricultural Machinery Wheels
Wheel and rim size options for compatible tractors and agricultural equipment.
Product overview
Dimension-led wheel matching

Match the wheel to the tyre and equipment
Agricultural wheel matching requires the tyre and rim size plus centre bore, pitch-circle diameter and fixing-hole measurements. Equipment model, axle position and photographs help confirm the correct configuration.
Typical applications
Equipment and replacement scenarios
01
Tractors
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
02
Plant-protection equipment
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
03
Agricultural implements
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
04
Farm machinery replacement
Final compatibility must be confirmed against the tyre, rim, mounting dimensions, equipment and wheel position.
Technical data
Available specifications
Browse 41 wheel configurations transcribed from the approved reference tables. Final dimensions, fitment and availability must be confirmed before ordering.
Tractor series
| Rim size | Tyre size | CBD (mm) | PCD (mm) | Holes: number × diameter | Applicable vehicle type |
|---|---|---|---|---|---|
| 4.00E*16 | 5.00-16 | 96 | 140 | 5*15 | Tractor / and / plant / protection / spraying / equipment |
| 4.5E*16 | 6.50-16 | 102 | 161 | 6*17 | Tractor / and / plant / protection / spraying / equipment |
| 5.50F*16 | 7.50-16 | 117.7 | 152 | 6*19 | Tractor / and / plant / protection / spraying / equipment |
| WB*16 | 9.5-16 | 102 | 161 | 6*17 | Tractor / and / plant / protection / spraying / equipment |
| W7*20 | 8.3-20 | 152.4 | 203.2 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W7*24 | 8.3-24 | 152.4 | 203.2 | 8*17.5 | Tractor / and / plant / protection / spraying / equipment |
| WB*24 | 9.5-24 | 152.4 | 203.2 | 8*17.5 | Tractor / and / plant / protection / spraying / equipment |
| W10*24 | 11.2-24 | 221 | 275 | 8*21 | Tractor / and / plant / protection / spraying / equipment |
| W11*24 | 12.4-24 | 221 | 275 | 8*21 | Tractor / and / plant / protection / spraying / equipment |
| W12*24 | 13.6-24 | 290.5 | 330 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W13*24 | 14.9-24 | 152.4 | 203.2 | 8*19 | Tractor / and / plant / protection / spraying / equipment |
| W11*26 | 12.4-26 | 290.5 | 330 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W13*26 | 14.9-26 | 290.5 | 330 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W10*2B | 11.2-2B | 221 | 275 | 8*21 | Tractor / and / plant / protection / spraying / equipment |
| W11*2B | 12.4-2B | 152.4 | 203.2 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W12*2B | 13.6-2B | 152.4 | 203.2 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W13*2B | 14.9-2B | 281 | 335 | 10*23 | Tractor / and / plant / protection / spraying / equipment |
| W15*2B | 16.9-2B | 2B1 | 335 | 10*23 | Tractor / and / plant / protection / spraying / equipment |
| W12*30 | 13.6-30 | 152.4 | 203.2 | 8*17 | Tractor / and / plant / protection / spraying / equipment |
| W15*30 | 16.9-30 | 152.4 | 203.2 | 8*19 | Tractor / and / plant / protection / spraying / equipment |
| W16*30 | 18.4-30 | 152.4 | 203.2 | 8*19 | Tractor / and / plant / protection / spraying / equipment |
| WB*32 | 9.5-32 | 161 | 205 | 6*21.5 | Tractor / and / plant / protection / spraying / equipment |
| W10*32 | 11.2-32 | 221 | 275 | 8*23.5 | Tractor / and / plant / protection / spraying / equipment |
| W11*32 | 12.4-32 | 152.4 | 203.2 | 8*19 | Tractor / and / plant / protection / spraying / equipment |
| W15*34 | 16.9-34 | 152.4 | 203.2 | 8*21.5 | Tractor / and / plant / protection / spraying / equipment |
| W10*3B | 11.2-38 | 220.8 | 275 | 8*22 | Tractor / and / plant / protection / spraying / equipment |
| W11*3B | 12.4-38 | 152.4 | 203.2 | 8*21.5 | Tractor / and / plant / protection / spraying / equipment |
| W12*3B | 13.6-38 | 152.4 | 203.2 | 8*21.5 | Tractor / and / plant / protection / spraying / equipment |
| W14*3B | 15.5-3B | 152.4 | 203.2 | 8*21.5 | Tractor / and / plant / protection / spraying / equipment |
| W15*3B | 16.9-38 | 281 | 335 | 10*26 | Tractor / and / plant / protection / spraying / equipment |
| W16*3B | 18.4-38 | 221 | 275 | 8*21 | Tractor / and / plant / protection / spraying / equipment |
| W18*3B | 20.8-38 | 281 | 335 | 10*26 | Tractor / and / plant / protection / spraying / equipment |
| WB*42 | 9.5-42 | 161 | 205 | 6*21.5 | Tractor / and / plant / protection / spraying / equipment |
| W15*42 | 16.9-42 | 152.4 | 203.2 | 8*19 | Tractor / and / plant / protection / spraying / equipment |
| W16*42 | 184-42 | 281 | 335 | 10*24 | Tractor / and / plant / protection / spraying / equipment |
| W18*42 | 20.8-42 | 281 | 335 | 10*26 | Tractor / and / plant / protection / spraying / equipment |
| DW20*42 | 23.1-42 | 152.4 | 203.2 | 8*21.5 | Tractor / and / plant / protection / spraying / equipment |
| WB*4B | 9.5-48 | 150.1 | 203.2 | 8*19 | Tractor / and / plant / protection / spraying / equipment |
| W10*48 | 12.4-48 | 221 | 275 | 8*22 | Tractor / and / plant / protection / spraying / equipment |
| W12*48 | 14.9-48 | 222 | 275 | 8*22 | Tractor / and / plant / protection / spraying / equipment |
| W10*54 | 12.4-54 | 2B2 | 335 | 10*24 | Tractor / and / plant / protection / spraying / equipment |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, construction, finish and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Wheel, rim and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement, material and packing are confirmed with the quotation.
Request a quotation for Agricultural Machinery Wheels
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.