Tubes and flaps programme
Motorcycle Inner Tube
A wholesale and OEM enquiry route for motorcycle inner-tube size programmes.
Product overview
Size and application matching

Confirm the tyre, rim and valve
For wholesale or OEM motorcycle inner-tube enquiries, submit the size mix, valve requirements, quantities, target market and packaging request. Material and packing details are confirmed against the selected programme.
Typical applications
Vehicle, equipment and sales channels
01
Motorcycle parts importers
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
02
Tyre wholesalers
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
03
Dealer networks
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
04
OEM and private-label programmes
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
Technical data
Available specifications
Browse 45 configurations transcribed from the approved reference table. Source values are retained; final fitment and availability must be confirmed before ordering.
| No. | Size | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|
| 1 | 300-8(13×3) | 73 | 370 | 320 |
| 2 | 400-8 | 91 | 370 | 450 |
| 3 | 300-10 | 75 | 450 | 360 |
| 4 | 350-10 | 78 | 450 | 370 |
| 5 | 400-10 | 95 | 460 | 500 |
| 6 | 450-10 | 105 | 460 | 650 |
| 7 | 300-12(300/350-12) | 75 | 520 | 380 |
| 8 | 350-12 | 80 | 530 | 480 |
| 9 | 375-12 | 96 | 530 | 550 |
| 10 | 400-12 | 100 | 530 | 630 |
| 11 | 400/450-12 | 108 | 530 | 660/680 |
| 12 | 500-12 | 115 | 530 | 820 |
| 13 | 600-12 | 118 | 530 | 880 |
| 14 | 250-14 | 65 | 610 | 330 |
| 15 | 275-14(300-14) | 69 | 610 | 380 |
| 16 | 450-14 | 117 | 610 | 850 |
| 17 | 325-16 | 84 | 690 | 530 |
| 18 | 350-16 | 93 | 690 | 550 |
| 19 | 110/90-16 | 97 | 690 | 680 |
| 20 | 250-17 | 65 | 720 | 370 |
| 21 | 275-17 | 72 | 720 | 440/460 |
| 22 | 300-17 | 80 | 720 | 480 |
| 23 | 300/325-17 | 84 | 720 | 530 |
| 24 | 100/90-17 | 87 | 720 | 630 |
| 25 | 110/90-17 | 97 | 720 | 700 |
| 26 | 195/200-17 | 48 | 720 | 280 |
| 27 | 250-18 | 65 | 770 | 380 |
| 28 | 275-18 | 72 | 770 | 460/470 |
| 29 | 300-18 | 80 | 770 | 500 |
| 30 | 325-18(300/325-18) | 84 | 770 | 520 |
| 31 | 350-18 | 93 | 770 | 620 |
| 32 | 410-18 | 97 | 770 | 660 |
| 33 | 375-19 | 97 | 820 | 780 |
| 34 | 400-19 | 105 | 820 | 850 |
| 36 | 275-21 | 75 | 92 | 550 |
| 37 | 27/28-350 | 87 | 86 | 650 |
| 39 | 500-13 | 125 | 590 | 1000 |
| 40 | 500-16 | 120 | 690 | 1000 |
| 41 | 600-16 | 125 | 690 | 1200 |
| 42 | 大26 | 63 | 960 | 450 |
| 43 | 14×2.125 | 55 | 430 | 200 |
| 44 | 14×2.50 | 64 | 500 | 250 |
| 45 | 16×2.125 | 55 | 520 | 240 |
| 46 | 16×250 | 68 | 520 | 300 |
| 47 | 16×300 | 70 | 520 | 320 |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, tread pattern, compound and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Tube, flap and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement and packing quantities are confirmed with the quotation.
Request a quotation for Motorcycle Inner Tube
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.