Tubes and flaps programme
Light Truck Tubes
Inner tubes for compatible light commercial truck and delivery-vehicle tyre sizes.
Product overview
Size and application matching

Confirm the tyre, rim and valve
For light-truck tube enquiries, include the complete tyre marking, rim, valve preference, quantity and destination. Final size compatibility and packing are confirmed with the quotation.
Typical applications
Vehicle, equipment and sales channels
01
Light commercial trucks
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
02
Delivery vehicles
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
03
Regional distribution fleets
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
04
Replacement tyre channels
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
Technical data
Available specifications
Browse 21 configurations transcribed from the approved reference table. Source values are retained; final fitment and availability must be confirmed before ordering.
| Size | Flat section width (mm) | Flat-fold perimeter (mm) | TRA valve | GB/T 3900-1997 | GB/T 3900-2003 |
|---|---|---|---|---|---|
| 5.00-10 | 135 | 1410 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 4.50-12 | 119 | 1470 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 5.00-12 | 119 | 1470 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 5.50-13 | 150 | 1600 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.00-13 | 150 | 1600 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.50-13 | 174 | 1669 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 7.00-13 | 184 | 1740 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 5.50-14 | 147 | 1652 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.00-14 | 170 | 1700 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.50-14 | 174 | 1749 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 7.00-14 | 189 | 1827 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.00-15 | 187 | 1872 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.50-15 | 187 | 1872 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 7.00-15 | 189 | 1890 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 7.50-15 | 200 | 1970 | TR75A | Z1-01-3 | DG04C |
| 6.00-16 | 179 | 1959 | TR13 | Z1-02-2 | CF01 |
| 6.50-16 | 189 | 2008 | TR13 | Z1-02-1 | CF01 |
| 7.00-16 | 200 | 2049 | TR75A | Z1-01-3 | DG04C |
| 7.50-16 | 220 | 2120 | TR75A | Z1-01-3 | DG04C |
| 8.25-16 | 240 | 2211 | TR75A | Z1-01-3 | DG04C |
| 9.00-16 | 249 | 2329 | TR76A | Z1-01-4 | DG05C |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, tread pattern, compound and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Tube, flap and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement and packing quantities are confirmed with the quotation.
Request a quotation for Light Truck Tubes
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.