Tubes and flaps programme
Industrial Tire Tubes
Inner tubes for compatible pneumatic industrial and material-handling tyre sizes.
Product overview
Size and application matching

Confirm the tyre, rim and valve
Industrial tube fitment depends on the tyre, rim, valve and equipment. Send the machine model, complete tyre marking and working conditions for a compatible-product check.
Typical applications
Vehicle, equipment and sales channels
01
Pneumatic forklifts
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
02
Material-handling equipment
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
03
Industrial vehicles
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
04
Warehouse service parts
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
Technical data
Available specifications
Browse 24 configurations transcribed from the approved reference table. Source values are retained; final fitment and availability must be confirmed before ordering.
| Tube size | Flat width (mm) | Flat perimeter (mm) | TRA valve | GB/T 3900-1997 | GB/T 3900-2003 |
|---|---|---|---|---|---|
| 15×4½-8 | 100 | 1119 | — | Z1-01-2 | DG03C |
| 4.00-8 | 100 | 1015 | TR13 | Z1-02-1 | CF01 |
| 5.00-8 | 148 | 1023 | — | Z1-01-1 | DG02C |
| 6.00-8 | 169 | 1410 | — | Z1-01-1 | DG02C |
| 18×7-8 | 160 / 164 | 1376 / 1401 | — | Z1-01-1 | DG02C / JS2 |
| 6.00-9 | 169 | 1410 | — | Z1-01-1 | DG02C |
| 7.00-9 | 180 | 1500 | — | — | — |
| 21×8-9 | 175 | 1484 | — | — | DG03C / JS2 |
| 6.50-10 | 200 | 1569 | — | Z1-01-1 | DG02C |
| 7.50-10 | 203 | 1623 | — | Z1-01-1 | DG02C |
| 7.00-12 | 185 | 1780 | — | — | — |
| 8.25-12 | 229 | 1900 | — | Z1-01-2 | DG03C |
| 7.00-15 | 189 | 1890 | — | — | — |
| 7.50-15 | 200 | 1970 | — | — | — |
| 8.25-15 | 229 | 2087 | — | — | — |
| 28×9-15 | 180 | 2030 | TR77A | Z1-01-5 | DG06C |
| 300-15 | 232 | 2240 | TR77A | Z1-01-5 | DG06C |
| 10.00-15 | 269 | 2267 | TR78A | Z1-01-7 | DG08C |
| 9.00-16 | 249 | 2329 | TR76A | Z1-01-4 | DG05C |
| 8.25-20 | 229 | 2517 | TR77A | Z1-01-5 | DG06C |
| 9.00-20 | 249 | 2608 | TR75A | Z1-01-3 | DG04C |
| 10.00-20 | 269 | 2668 | TR75A | Z1-01-3 | DG04C |
| 12.00-20 | 309 | 2909 | TR179A | Z1-01-8 | DG09C |
| 12.00-24 | 309 | 3209 | — | — | — |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, tread pattern, compound and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Tube, flap and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement and packing quantities are confirmed with the quotation.
Request a quotation for Industrial Tire Tubes
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.