Tubes and flaps programme
Agricultural Tire Tubes
Inner tubes for compatible tractor, implement and agricultural tyre sizes.
Product overview
Size and application matching

Confirm the tyre, rim and valve
Agricultural tube matching should include the current tyre marking, rim, valve and machine application. GREATWAY confirms the final configuration, MOQ and packing at quotation stage.
Typical applications
Vehicle, equipment and sales channels
01
Tractors
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
02
Farm implements
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
03
Agricultural trailers
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
04
Replacement and service networks
Final compatibility must be confirmed against the tyre size, rim, valve and intended application.
Technical data
Available specifications
Browse 27 configurations transcribed from the approved reference table. Source values are retained; final fitment and availability must be confirmed before ordering.
| Size | Flat section width (mm) | Flat-fold perimeter (mm) | TRA valve | GB/T 3900-1997 | GB/T 3900-2003 |
|---|---|---|---|---|---|
| 5.00-10 | 115 | 1349 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 5.00-12 | 119 | 1470 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.00-12 | 191 | 1651 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.00-16 | 179 | 1959 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 6.50-16 | 189 | 2008 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 7.50-16 | 220 | 2120 | TR13 | Z1-02-1 / Z1-02-2 | CF01 |
| 7.50-20 | 203 | 2416 | / | Z1-03-1 | CG01C |
| 9.5-24 | 239 | 2688 | / | Z1-03-1 | CG01C |
| 11.2-24 | 363 | 3231 | / | Z1-03-1 | CG01C |
| 14.9-24 | 395 | 3328 | / | Z1-03-1 | CG01C |
| 15-24 | 479 | 3658 | / | Z1-03-1 | CG01C |
| 14.9-26 | 395 | 3508 | / | Z1-03-1 | CG01C |
| 23.1-26 | 610 | 3900 | / | Z1-03-1 | CG01C |
| 28L-26 | 675 | 4320 | / | Z1-03-1 | CG01C |
| 10-28 | 283 | 3286 | / | Z1-03-1 | CG01C |
| 11.2/10-28 | 283 | 3286 | / | Z1-03-1 | CG01C |
| 11.2-28 | 283 | 3286 | / | Z1-03-1 | CG01C |
| 11-28 | 305 | 3380 | / | Z1-03-1 | CG01C |
| 12.4-28 | 305 | 3380 | / | Z1-03-1 | CG01C |
| 13-28 | 382 | 3560 | / | Z1-03-1 | CG01C |
| 14-28 | 440 | 3529 | / | Z1-03-1 | CG01C |
| 18.4-30 | 456 | 4110 | / | Z1-03-1 | CG01C |
| 11-32 | 300 | 3600 | / | Z1-03-1 | CG01C |
| 13.6-36 | 360 | 3929 | / | Z1-03-1 | CG01C |
| 11-38 | 319 | 4142 | / | Z1-03-1 | CG01C |
| 12-38 | 359 | 4274 | / | Z1-03-1 | CG01C |
| 18.4-38 | 456 | 5610 | / | Z1-03-1 | CG01C |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, tread pattern, compound and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Tube, flap and compatible tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement and packing quantities are confirmed with the quotation.
Request a quotation for Agricultural Tire Tubes
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.