Material-handling equipment
Gasoline and LPG Forklift Trucks
Internal-combustion forklift enquiry route for compatible gasoline and LPG configurations.
Product overview
Application-led equipment matching

Define the load, lift and duty cycle
Provide the required fuel type, rated capacity, load centre, lift height, attachment, operating environment and destination-market requirements. The reference specification table is labelled for internal-combustion models and lists diesel fuel; gasoline or LPG availability must therefore be confirmed separately.
Typical applications
Material-handling scenarios
01
Indoor and outdoor warehouses
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
02
Distribution operations
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
03
Manufacturing sites
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
04
Compatible LPG handling applications
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
Technical data
Reference specifications
Browse 30 parameter lines transcribed from the approved reference table. Final model, configuration, compliance, availability and commercial terms must be confirmed before ordering.
4–5 t reference internal-combustion model matrix
| Specification | Unit | CPC40 | CPCB40 | CPCK50 | CPCE50 | CPCD50 | CPCB50 |
|---|---|---|---|---|---|---|---|
| Fuel model | — | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL |
| Load capacity | kg | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 600 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Full free lift height | mm | 0 | 0 | 0 | 0 | 0 | 200 |
| Fork dimension | mm | 1070×150×45 | 1220×150×45 | 1070×150×50 | 1070×150×50 | 1070×150*50 | 1220×150×55 |
| Most tilting angle | Deg. | 6/12 | 602 | 6/12 | 6/12 | 6/12 | 6/12 |
| Min.turning radius | mm | 2800 | 2700 | 2680 | 3150 | 3050 | 3250 |
| Groud dearance | mm | 135 | 140 | 135 | 140 | 140 | 200 |
| Overhead guard height | mm | 2230 | 2180 | 2210 | 2180 | 2290 | 2450 |
| Front overhang | mm | 500 | 550 | 495 | 550 | 570 | 590 |
| Max.travel speed | km/h | 18.5 | 21 | 22 | 21 | 25 | 29 |
| Max.lift speed | mms | 420 | 360 | 330 | 360 | 430 | 550 |
| Max.troction power | KN | 20 | 8 | 18.5 | 18 | 23 | 54 |
| Max.grodeability | % | 20 | 20 | 20 | 20 | 8 | 35 |
| Total length with fork | mm | 4105 | 4220 | 4195 | 4520 | 4520 | 4660 |
| Total length without fork | mm | 3035 | 3000 | 2975 | 3300 | 3300 | 3440 |
| Total width | mm | 1400 | 1400 | 1580 | 1400 | 1480 | 1995 |
| Most extended height | mm | 4270 | 4265 | 4250 | 4265 | 4300 | 4400 |
| Most lowered height | mm | 2190 | 2180 | 2185 | 2180 | 2190 | 2500 |
| Tyres Front | — | 250-15-12PR | 250-15-12PR | 300-15-18PR | 250-15-12PR | 300-15-20PR | 8.25-15-14PR |
| Tyres Rear | — | 7.00-12-12PR | 700-12-12PR | 700-12-10PR | 700-12-12PR | 700-12-12PR | 8.25-15-14PR |
| Wheelbase | mm | 1900 | 1850 | 1960 | 2250 | 2200 | 2250 |
| Tread | mm | 1160/1065 | 1130/1100 | 1000/970 | 1130/100 | 1180/1190 | 1470/1700 |
| Service weight | Kg | 5300 | 5650 | 5300 | 5900 | 6900 | 7980 |
| Battery | V/Ah | 12/100 | 12/80 | 12/80 | 12/80 | 12/80×2 | 12/80×2 |
| Engine model | — | XINCHAI / 4D30G5 | 4D30ZG31 | XINCHAI / 4D32G31 | XINCHAI / 4D32G31 | XINCHAI / 4D35 | XINCHAI / 4DF3 |
| Engine power | kw/r.pum | 36.B | 36.8 | 48 | 48 | 60 | 85 |
| Transmission | — | Mechoniol / Hydroulic | Mechoricdl / Hydroulic | Mechanicoll / Hydraulic | Hyctroulic | Mechonicll / Hydrouli | Hydraulic |
| Wock pressure | Mpa | 18.5 | 18.5 | 18.5 | 20 | 18.5 | 20 |
Before ordering
Items confirmed with each quotation
01
Equipment configuration
Power system, capacity, mast, attachment, tyres, battery or engine and optional equipment are confirmed for the selected model.
02
Compliance
Required certification, emissions documents and destination-market compliance remain [TO BE CONFIRMED] for each model.
03
Commercial terms
MOQ, production lead time, warranty, payment, packing and spare-parts scope remain [TO BE CONFIRMED] with the quotation.
04
Shipping
FOB, CFR and CIF terms are supported, generally using Qingdao Port; loading details depend on the selected equipment.
Request a quotation for Gasoline and LPG Forklift Trucks
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.