Material-handling equipment
Electric Forklift Trucks
Battery-powered counterbalance forklifts for compatible indoor and mixed-duty applications.
Product overview
Application-led equipment matching

Define the load, lift and duty cycle
Electric forklift selection should be based on rated capacity, load centre, lift height, aisle conditions, battery and charging requirements, attachment, tyres and duty cycle. Final model and configuration must be confirmed for each enquiry.
Typical applications
Material-handling scenarios
01
Warehouses
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
02
Distribution centres
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
03
Manufacturing facilities
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
04
Indoor material handling
Final suitability must be confirmed against the load, lift height, worksite, duty cycle and selected equipment configuration.
Technical data
Reference specifications
Browse 32 parameter lines transcribed from the approved reference table. Final model, configuration, compliance, availability and commercial terms must be confirmed before ordering.
Electric forklift model matrix
| Section | Specification | Condition | Unit | FB15 | FB18 | FB20 | FB25 | FB30 | FB35 |
|---|---|---|---|---|---|---|---|---|---|
| Characteristics | Fuel model | — | — | Battery | Battery | Battery | Battery | Battery | Battery |
| Characteristics | Load capacity | — | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
| Characteristics | Load center | — | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Characteristics | Lift height | — | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Characteristics | Full free lift height | — | mm | 135 | 135 | 145 | 145 | 145 | 145 |
| Characteristics | Fork dimension | — | mm | 920×100×40 | 920×100×40 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×25×45 |
| Characteristics | Most tilting angle | F/R | Deg. | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Characteristics | Min.turning radius | — | mm | 1850 | 1850 | 2090 | 2090 | 2150 | 2190 |
| Characteristics | Min.with of right angle stocking channel | — | mm | 3520 | 3520 | 3760 | 3760 | 4420 | 4420 |
| Characteristics | Min.width of right angle channel | — | mm | 830 | 1830 | 1990 | 1990 | 2030 | 2050 |
| Characteristics | Groud dearance | — | mm | 100 | 100 | 10 | 110 | 120 | 120 |
| Characteristics | Overhead guard height | — | mm | 2100 | 2100 | 2150 | 2150 | 2170 | 2170 |
| Characteristics | Overhead guard to seat | — | mm | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 |
| Characteristics | Front overhang | — | mm | 405 | 405 | 470 | 470 | 475 | 490 |
| Performance | Max.travel speed | Full load | km/h | 11 | 11 | 12 | 12 | 12.5 | 12.5 |
| Performance | Max.lift speed | Full load | mm/s | 270 | 270 | 280 | 270 | 280 | 290 |
| Performance | Max.traction power | — | % | 20% | 20% | 20% | 20% | 20% | 20% |
| Dimensions | Total length | without fork | mm | 2230 | 2230 | 2310 | 2310 | 2511 | 2650 |
| Dimensions | Total width | — | mm | 1030 | 1030 | 150 | 1150 | 1225 | 1225 |
| Dimensions | Mast Extended Height | — | mm | 5860 | 3860 | 4030 | 4030 | 4264 | 4264 |
| Dimensions | Mast Lowered Height | — | mm | 1955 | 1955 | 1990 | 1990 | 2055 | 2055 |
| Dimensions | Tyres | Front | — | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×91512PR | 28×9-15-12PR |
| Dimensions | Tyres | Rear | — | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR |
| Dimensions | Wheelbase | — | mm | 1250 | 1250 | 1450 | 1450 | 1600 | 1720 |
| Dimensions | Tread | F/R | mm | 890/920 | 890/920 | 960/950 | 960/950 | 1000/980 | 1000/980 |
| Dimensions | Service weight | — | kg | 2990 | 3110 | 3800 | 4100 | 5050 | 5320 |
| Dimensions | Acid battery | — | V/Ah | 48/300 | 48/300 | 48/500 | 48/500 | 80/500 | 80/500 |
| Dimensions | Motor | Travel | KW | 8 | 8 | 1 | 1 | 16.6 | 16.6 |
| Dimensions | Motor | Lift | KW | 10 | 10 | 12 | 12 | 13.5 | 13.5 |
| Dimensions | Controller | — | — | FANJI | FANJI | FANJI | FANJI | FANJI | FANJI |
| Dimensions | Control type | — | — | AC | AC | AC | AC | AC | AC |
| Dimensions | Operating pressure | — | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Before ordering
Items confirmed with each quotation
01
Equipment configuration
Power system, capacity, mast, attachment, tyres, battery or engine and optional equipment are confirmed for the selected model.
02
Compliance
Required certification, emissions documents and destination-market compliance remain [TO BE CONFIRMED] for each model.
03
Commercial terms
MOQ, production lead time, warranty, payment, packing and spare-parts scope remain [TO BE CONFIRMED] with the quotation.
04
Shipping
FOB, CFR and CIF terms are supported, generally using Qingdao Port; loading details depend on the selected equipment.
Request a quotation for Electric Forklift Trucks
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.