Agricultural tyre programme
Forest Tyres
Heavy-duty tyre direction for compatible forestry and off-road agricultural machinery.
Product overview
Application-led agricultural tyre matching

Match the tyre to your machine and field
Forestry tyre matching depends on equipment, axle position, load, speed and terrain. Send the existing tyre marking and details of the working environment so tread, construction and availability can be confirmed.
Typical applications
Equipment and working scenarios
01
Forestry machinery
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
02
Timber handling
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
03
Woodland transport
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
04
Mixed off-road terrain
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
Technical data
Available specifications
Browse 16 configurations transcribed from the approved reference table. Blank source cells remain blank and final fitment must be confirmed before ordering.
| Metric size | Imperial size | Standard rim | Load index | Tread depth (mm) | Section width (mm) | Overall diameter (mm) | Load capacity (kg) | Inflation pressure (kPa) | Speed index / km/h | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 320/85-24 | 12.4-24 | W11 | 130/127 | 41 | 315 | 1160 | 1900 | 350 | A8/B | TT/TL |
| 380/85-24 | 14.9-24 | W13 | 138/134 | 43 | 378 | 1265 | 2360 | 370 | A8/B | TT/TL |
| 380/85-26 | 14.9-26 | W13 | 142/137 | 43 | 378 | 1315 | 2650 | 310 | A8/B | TT/TL |
| 460/85-26 | 18.4-26 | DW16 | 150/147 | 52 | 467 | 1450 | 3350 | 270 | A8/B | TT/TL |
| 600/80-26 | 23.1-26 | DW20 | 160 | 53 | 587 | 1630 | 4500 | 240 | A6 | TT/TL |
| 710/65-26 | 28L-26 | DW25 | 165 | 55 | 716 | 1650 | 5150 | 240 | A6 | TT/TL |
| - | 28.1-26 | DW25 | 166 | 55 | 715 | 1645 | 5300 | 240 | A8 | TT/TL |
| 600/65-28 | - | DW20 | 159 | 52 | 587 | 1680 | 4375 | 230 | A8 | TT/TL |
| 420/85-30 | 16.9-30 | W15L | 149 | 48 | 430 | 1510 | 3250 | 320 | A8 | TT/TL |
| 460/85-30 | 18.4-30 | DW16 | 151 | 52 | 467 | 1575 | 3450 | 280 | A8 | TT/TL |
| 600/80-30 | 23.1-30 | DW20 | 161 | 54 | 587 | 1730 | 4625 | 270 | A6 | TT/TL |
| 650/75-32 | 24.5L-32 | DW21 | 172 | 55 | 622 | 1830 | 6300 | 310 | A6 | TT/TL |
| 800/65-32 | 30.5L-32 | DW27 | 180 | 55 | 775 | 1845 | 8000 | 340 | A6 | TT/TL |
| 460/85-34 | 18.4-34 | W16L | 156/153 | 52 | 467 | 1680 | 4000 | 300 | A8/B | TT/TL |
| 520/85-38 | 20.8-38 | DW18L | 164 | 55 | 528 | 1835 | 5000 | 310 | A8 | TT/TL |
| 520/85-42 | 20.8-42 | DW18L | 168 | 58 | 528 | 1935 | 5600 | 310 | A8 | TT/TL |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, tread pattern, compound and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Agricultural tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement and packing quantities are confirmed with the quotation.
Request a quotation for Forest Tyres
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.