Agricultural tyre programme
Agricultural Implement Tyres
Tyre options for farm implements, trailers, seeders and related agricultural equipment.
Product overview
Application-led agricultural tyre matching

Match the tyre to your machine and field
Implement tyres are selected according to the equipment type, axle load, speed, rim and field or transport duty. Rib, traction and implement-pattern configurations can be discussed against the buyer’s size list.
Typical applications
Equipment and working scenarios
01
Farm trailers
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
02
Seeders and planters
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
03
Cultivation implements
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
04
Agricultural transport
Final compatibility must be confirmed against the equipment, tyre marking, rim and working conditions.
Technical data
Available specifications
Browse 29 configurations transcribed from the approved reference table. Blank source cells remain blank and final fitment must be confirmed before ordering.
| Pattern | Tyre size | Ply | Overall diameter (mm) | Section width (mm) | Standard rim | Load capacity (kg) | Inflation pressure (kPa) | Type |
|---|---|---|---|---|---|---|---|---|
| F2 | 4.00-12 | 6 | 535 | 110 | 3.00D | 250 | 340 | TT |
| F2 | 4.00-14 | 6 | 590 | 110 | 3.00D | 315 | 450 | TT |
| F2 | 5.00-15 | 6 | 665 | 140 | 4J | 465 | 420 | TT |
| F2 | 5.50-16 | 6 | 710 | 150 | 4.00E | 525 | 370 | TT |
| F2 | 6.00-16 | 8 | 740 | 160 | 4.00E | 675 | 450 | TT |
| HS657 | 5.50-16 | 6 | 670 | 110 | 4.00E | 1350 | 530 | TT |
| HS657 | 6.00-16 | 8 | 680 | 120 | 4.50E | 850 | 530 | TT |
| F2 | 6.50-16 | 8 | 760 | 175 | 4.50E | 735 | 420 | TT |
| F2 | 6.50-20 | 10 | 860 | 180 | 5.00F | 865 | 420 | TT |
| F2 | 750-16 | 8 | 810 | 205 | 5.50F | 870 | 370 | TT/TL |
| F2 | 750-18 | 8 | 860 | 205 | 5.50F | 945 | 370 | TL |
| F2 | 9.00-16 | 8 | 860 | 235 | 6LB | 1080 | 310 | TL |
| F2 | 10-15 | 8 | 855 | 276 | 8LB | 1425 | 240 | TT |
| F2(3RIB/4RIB) | 10.00-16 | 10 | 910 | 275 | W8L | 1325 | 340 | TL |
| F2(3RIB/4RIB) | 11.00-16 | 10 | 970 | 315 | W10L | 1485 | 310 | TL |
| I1 | 11L-15 | 12 | 775 | 280 | 8LB | 1130 | 220 | TL |
| I1 | 750-16 | 12 | 785 | 203 | 5.50F | 1240 | 400 | TL |
| IMP100 | 700-12 | 12 | 683 | 192 | 5.00F | 1050 | 390 | TL |
| IMP100 | 10.0/80-12 | 8 | 710 | 264 | 9 | 1250 | 390 | TL |
| IMP100 | 10.0/75-15.3 | 10 | 760 | 264 | 9 | 1525 | 390 | TL |
| IMP100 | 11.5/80-15.3 | 12 | 865 | 290 | 9 | 2145 | 410 | TL |
| IMP100 | 12.5/80-15.3 | 14 | 875 | 307 | 9 | 2810 | 510 | TL |
| C2 | 12.00-18 | 12 | 1100 | 340 | 9.00V | 1950 | 420 | TL |
| PR-1 | 600-12 | 6 | 690 | 165 | 5.00F | 425 | 270 | TT |
| PR-1 | 600-14 | 6 | 710 | 165 | 4.50E | 530 | 330 | TT |
| PR-1 | 650-16 | 8 | 830 | 165 | 5.00F | 565 | 250 | TT |
| PR-1 | 750-16 | 8 | 890 | 195 | 5.50F | 750 | 300 | TT |
| PR-1 | 8.3-20 | 8 | 950 | 210 | W7 | 970 | 270 | TT |
| PR-1 | 8.3-24 | 8 | 1050 | 210 | W7 | 1135 | 270 | TT |
Ordering
OEM and quotation information
01
OEM options
Brand, mould, tread pattern, compound and packaging requirements can be discussed for compatible programmes.
02
Trade terms
FOB, CFR and CIF quotations are supported, generally using Qingdao Port.
03
Mixed containers
Agricultural tyre sizes can be discussed as part of a mixed-container loading plan.
04
Commercial confirmation
MOQ, production lead time, payment arrangement and packing quantities are confirmed with the quotation.
Request a quotation for Agricultural Implement Tyres
Include tyre sizes, quantities, destination port and preferred Incoterm. GREATWAY can also review model lists and reference photos.